Sales Metrics
| Metric | Description | 
| Total Orders | No of Orders | 
| Total Sales | Total Sales amount in Merchant's currency | 
| Average Order Value | Total Sales / Total Orders | 
*Paid Orders are shown by default
Customer Metrics
| Metric | Description | 
| Total Customers | Unique Users to placed an Order | 
| 
 Repeat Customers  | 
 Users who has made paid for more than one order via Jumper since the beginning (regardless of date filters).  | 
| Avg Items per Buyer | Total Cart Quantity / Total Customers | 
*Buying Customers are shown by default
Engagement Metrics
| Metric | Description | 
| Conversations | No of Conversations that took place (1 Conversation to 1 User) | 
| User Sessions | One session ends when a user is inactive on the chat for 30 or more minutes | 
| Messages exchanges | Total messages sent by User, Bot and/or Agent | 
| Conversion Funnel - Entered | Sessions start with Jumper | 
| Conversion Funnel - Engaged | 
 Sessions where User chatted or interacted with Jumper  | 
| Conversion Funnel - Item In Cart | Sessions where User has an Item in cart | 
| Conversion Funnel - Checking Out | Sessions where User is in the process of Checking Out | 
| Conversion Funnel - Checked Out | Sessions where User has completed Check Out and has not make payment. This includes Cash-on-delivery Orders which are not marked as 'Paid' in Jumper Dashboard | 
| Conversion Funnel - Paid | Sessions where User has completed Check Out and made payment. | 
Agent Metrics
| Metric | Description | 
| Users Engaged | Unique Users which has engaged with the Agent | 
| Avg Session Length | Sessions which the Agent was engaged in | 
| Messages Sent | Message that were sent by the Agent | 
| Avg Response Time | 
 Average Time taken by the Agent to respond to each message (while taking Team Work Hours into consideration)  | 
Ad Performance
This dashboard measures user activities that have started from a Facebook Ad.
| Metric | Description | 
| Conversations | No of Conversations that took place (1 Conversation to 1 User) | 
| User Sessions | One session ends when a user is inactive on the chat for 30 or more minutes | 
| Messages exchanges | Total messages sent by User, Bot and/or Agent | 
| Conversion Funnel | See Engagement Metrics | 
| Dimension | Description | 
| Ad | Facebook Ad Identifier | 
| Payload | Keyword which triggers Jumper bot from an Ad |